Product Code (SKU): SKU-251228162626-2800
Brand: Bosch
Tk.139900
Tk.127000
You Save
Tk.12900
(9%)
In Stock (10 copies available)
* স্টক আউট হওয়ার আগেই অর্ডার করুন
| Category | Feature | Details |
|---|---|---|
| General | Main colour of product | Black Pearl |
| Door hinge | Right | |
| Door panel options | Not possible | |
| Hinge type | Flat hinge | |
| Door handle type | Integrated vertical handle | |
| Control setting & signalling devices | Button, Button | |
| Energy Stars (India) | 3 Star | |
| Annual energy consumption | 380 kWh | |
| Noise level | 42 dB(A) re 1pW | |
| Gross Capacity | 364 L | |
| Refrigerator Gross Capacity | 216 L | |
| Freezer Gross Capacity | 82 L | |
| Included accessories | 1 × Egg tray | |
| Size & Weight | Product Dimensions (H×W×D) | 1870 × 670 × 680 mm |
| Packed Dimensions (H×W×D) | 1980 × 739 × 794 mm | |
| Net weight | 78.4 kg | |
| Comfort | SuperCooling | Yes |
| SuperFreezing | Yes | |
| Type of bottle rack | Without | |
| VarioZone | Yes | |
| EasyAccess shelves | Yes | |
| EcoMode | No | |
| Basic touch control | No | |
| Multi-Flow Air Tower | Yes | |
| Cooling Section | Number of shelves | 4 |
| Adjustable shelves | 3 | |
| Number of Door Bins | 2 | |
| Light Wattage | LED | |
| Freezing Section | Star Rating | 4 Star |
| Freezing drawers | 0 | |
| Freezing flaps | 0 | |
| Ice cube trays | 2 | |
| LED Light | Yes | |
| Connectivity | Home Connect | No |
| Camera | No |
0 average based on 0 reviews.
Questions not available